
Available
Comparison
BYD SEALION 06 and BYD Tang L are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | BYD SEALION 06 | BYD Tang L |
|---|---|---|
| Key facts | ||
| Brand | BYD | BYD |
| Body type | SUV | SUV |
| Power type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Range | 605 km CLTC | 670 km CLTC |
| Battery capacity | 78.72 kWh | 100.53 kWh |
| Drivetrain | Rear-wheel drive | Dual-motor all-wheel drive |
| Basic specifications | ||
| Energy type | Battery electric | Battery electric |
| CLTC electric range | 605 km | 670 km |
| Body style | 5-door, 5-seat SUV | 5-door, 6-seat SUV |
| Body | ||
| Length × width × height | 4810×1920×1675 mm | 5040×1996×1760 mm |
| Wheelbase | 2820 mm | 2950 mm |
| Powertrain and battery | ||
| Drivetrain | Rear-motor, rear-wheel drive | Dual-motor all-wheel drive |
| Total motor power | 180 kW | 810 kW |
| Total motor torque | 330 N·m | No value on file |
| Battery type | LFP Blade Battery | LFP Blade Battery |
| Battery capacity | 78.72 kWh | 100.53 kWh |
| High-voltage platform | No value on file | Full-domain 1,000 V architecture |
| Chassis | ||
| Front suspension | Double-ball-joint MacPherson independent suspension | No value on file |
| Rear suspension | Five-link independent suspension | No value on file |
| Smart features | ||
| Driver assistance | No value on file | God's Eye B (DiPilot 300) |
| Sensing hardware | No value on file | LiDAR |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.