
Available
Comparison
Geely Galaxy Starship 7 and Geely Galaxy M9 are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | Geely Galaxy Starship 7 | Geely Galaxy M9 |
|---|---|---|
| Key facts | ||
| Brand | Geely | Geely |
| Body type | SUV | SUV |
| Year | 2025 | 2025 |
| Power type | Electric | Hybrid |
| Transmission | Automatic | Automatic |
| Range | 525 km CLTC | 230 km CLTC |
| Battery capacity | 60.22 kWh | 41.46 kWh |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Basic specifications | ||
| Energy type | Battery electric | Plug-in hybrid |
| Driving range | 525 km | No value on file |
| Drivetrain | Front-motor, front-wheel drive | Front-motor, front-wheel drive |
| CLTC electric range | No value on file | 230 km |
| Powertrain and battery | ||
| Battery capacity | 60.22 kWh | 41.46 kWh |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Motor power | 160 kW | No value on file |
| Engine | No value on file | 1.5T turbocharged |
| Body | ||
| Length × width × height | 4750 × 1905 × 1685 mm | 5205 × 1999 × 1800 mm |
| Wheelbase | 2755 mm | 3030 mm |
| Body style | 5-door, 5-seat SUV | 5-door, 6-seat SUV |
| Verification status | ||
| Trim note | Public information for the 525 km model covers Voyage and Voyage+ trims; only shared core specifications are listed. Confirm the exact sub-trim from the vehicle plate or certificate. | Public information for the 230 km model covers 2WD Exploration and 2WD Intelligent Driving trims; only shared core specifications are listed. Confirm the exact sub-trim from the vehicle plate or certificate. |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.