
Available
Comparison
Geely Galaxy Starship 7 and Geely Galaxy E5 are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | Geely Galaxy Starship 7 | Geely Galaxy E5 |
|---|---|---|
| Key facts | ||
| Brand | Geely | Geely |
| Body type | SUV | SUV |
| Year | 2025 | 2025 |
| Power type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Range | 525 km CLTC | 530 km CLTC |
| Battery capacity | 60.22 kWh | 60.22 kWh |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Basic specifications | ||
| Energy type | Battery electric | Battery electric |
| Driving range | 525 km | 530 km |
| Drivetrain | Front-motor, front-wheel drive | Front-motor, front-wheel drive |
| Powertrain and battery | ||
| Battery capacity | 60.22 kWh | 60.22 kWh |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Motor power | 160 kW | 160 kW |
| Motor torque | No value on file | 320 N·m |
| Body | ||
| Length × width × height | 4750 × 1905 × 1685 mm | 4615 × 1901 × 1670 mm |
| Wheelbase | 2755 mm | 2750 mm |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Verification status | ||
| Trim note | Public information for the 525 km model covers Voyage and Voyage+ trims; only shared core specifications are listed. Confirm the exact sub-trim from the vehicle plate or certificate. | Public information for the 530 km model covers multiple trims; only shared core specifications are listed. Confirm the exact sub-trim from the vehicle plate or certificate. |
| Chassis | ||
| Front suspension | No value on file | MacPherson independent suspension |
| Rear suspension | No value on file | Multi-link independent suspension |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.