
Available
Comparison
Wuling Starlight 730 and Wuling Yangguang are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | Wuling Starlight 730 | Wuling Yangguang |
|---|---|---|
| Key facts | ||
| Brand | Wuling | Wuling |
| Body type | MPV | Van |
| Year | 2025 | 2025 |
| Power type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Range | 500 km CLTC | 440 km |
| Battery capacity | 60 kWh | No value on file |
| Drivetrain | Front-wheel drive | Rear-wheel drive |
| Basic specifications | ||
| Energy type | Battery electric | Battery electric |
| Driving range | 500 km | 440 km |
| Drivetrain | Front-motor, front-wheel drive | Rear-motor, rear-wheel drive |
| Powertrain and battery | ||
| Battery capacity | 60 kWh | No value on file |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Motor power | 100 kW | 100 kW |
| Motor torque | 200 N·m | No value on file |
| Body | ||
| Length × width × height | 4910 × 1850 × 1770 mm | 4985 × 1800 × 1975 mm |
| Wheelbase | 2910 mm | 3050 mm |
| Body style | 5-door, 7-seat MPV | Passenger van |
| Verification status | ||
| Trim note | The publicly listed 500 km battery-electric trim is the Luxury Edition; confirm the actual specification from the vehicle plate or certificate. | No value on file |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.