
Available
Comparison
Wuling Starlight 730 EV and Wuling Starlight 560 EV are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | Wuling Starlight 730 EV | Wuling Starlight 560 EV |
|---|---|---|
| Key facts | ||
| Brand | Wuling | Wuling |
| Body type | MPV | SUV |
| Year | 2025 | 2026 |
| Power type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Range | 500 km CLTC | 500 km CLTC |
| Battery capacity | 60 kWh | 60 kWh |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Basic specifications | ||
| Energy type | Battery electric | Battery electric |
| Driving range | 500 km | 500 km |
| Drivetrain | Front-motor, front-wheel drive | Front-motor, front-wheel drive |
| Powertrain and battery | ||
| Battery capacity | 60 kWh | 60 kWh |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Motor power | 100 kW | 100 kW |
| Motor torque | 200 N·m | No value on file |
| Body | ||
| Length × width × height | 4910 × 1850 × 1770 mm | 4745 × 1850 × 1770 mm |
| Wheelbase | 2910 mm | 2810 mm |
| Body style | 5-door, 7-seat MPV | 5-door, 5-seat SUV |
| Exterior color | Haze Grey | Haze Grey |
| Interior color | No value on file | Walnut Brown |
| Verification status | ||
| Trim note | The publicly listed 500 km battery-electric trim is the Luxury Edition; confirm the actual specification from the vehicle plate or certificate. | 2026 500 km battery-electric Luxury trim; confirm the actual specification from the vehicle plate or certificate. |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.