
Available
Comparison
BYD Leopard Titanium 7 and BYD Leopard Titanium 3 are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | BYD Leopard Titanium 7 | BYD Leopard Titanium 3 |
|---|---|---|
| Key facts | ||
| Brand | Fangchengbao | Fangchengbao |
| Body type | SUV | SUV |
| Power type | Hybrid | Electric |
| Transmission | Automatic | Automatic |
| Range | 190 km CLTC | 501 km CLTC |
| Battery capacity | 35.6 kWh | 78.72 kWh |
| Drivetrain | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Basic specifications | ||
| Energy type | Plug-in hybrid | Battery electric |
| CLTC electric range | 190 km | 501 km |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Body | ||
| Length × width × height | 4999×1995×1865 mm | 4605×1900×1720 mm |
| Wheelbase | 2920 mm | 2745 mm |
| Powertrain and battery | ||
| Drivetrain | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Engine | 1.5T turbocharged | No value on file |
| Total motor power | 360 kW | 310 kW |
| Battery type | LFP Blade Battery | LFP Blade Battery |
| Battery capacity | 35.6 kWh | 78.72 kWh |
| Total motor torque | No value on file | 510 N·m |
| Chassis | ||
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension |
| Verification status | ||
| Trim note | No value on file | Only publicly published core specifications are listed. Confirm the exact sub-trim from the vehicle plate or certificate. |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.