
Available
Comparison
BYD ATTO 3 and BYD Tang L are both currently listed by Yantuicar. The table lists the specifications on file for each vehicle side by side; a dash means no value is on file. Prices are quoted on request for each vehicle.


| Specification | BYD ATTO 3 | BYD Tang L |
|---|---|---|
| Key facts | ||
| Brand | BYD | BYD |
| Body type | SUV | SUV |
| Power type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Range | 430 km CLTC | 670 km CLTC |
| Battery capacity | 49.92 kWh | 100.53 kWh |
| Drivetrain | Front-wheel drive | Dual-motor all-wheel drive |
| Basic specifications | ||
| Energy type | Battery electric | Battery electric |
| CLTC electric range | 430 km | 670 km |
| Body style | 5-door, 5-seat SUV | 5-door, 6-seat SUV |
| Body | ||
| Length × width × height | 4455×1875×1615 mm | 5040×1996×1760 mm |
| Wheelbase | 2720 mm | 2950 mm |
| Powertrain and battery | ||
| Drivetrain | Front-motor, front-wheel drive | Dual-motor all-wheel drive |
| Total motor power | 150 kW | 810 kW |
| Total motor torque | 310 N·m | No value on file |
| Battery type | LFP Blade Battery | LFP Blade Battery |
| Battery capacity | 49.92 kWh | 100.53 kWh |
| High-voltage platform | No value on file | Full-domain 1,000 V architecture |
| Chassis | ||
| Front suspension | MacPherson independent suspension | No value on file |
| Rear suspension | Multi-link independent suspension | No value on file |
| Verification status | ||
| Trim note | Only publicly published core specifications are listed. Confirm the exact sub-trim from the vehicle plate or certificate. | No value on file |
| Smart features | ||
| Driver assistance | No value on file | God's Eye B (DiPilot 300) |
| Sensing hardware | No value on file | LiDAR |
Next step
Browse the current inventory or contact the team in Addis Ababa. They can confirm availability, documents and what a quote includes.